Aruba Instant On 1930 24G CL4 PoE 4SFP+ 370W Switch
INNOVATIVE HPE SWITCHES: THE KEY TO EFFICIENT NETWORK INFRASTRUCTURE
HPE (Hewlett Packard Enterprise) switches are indispensable components of modern network infrastructure, dedicated to both small and medium-sized businesses as well as large data centers. Offering a range of models that vary in port numbers and data transmission speeds, HPE meets the needs of every organization. Supporting speeds up to 100-Gigabit Ethernet, these advanced switches guarantee network flexibility and scalability. Built-in security features, such as user authentication and protection against DoS attacks, safeguard the infrastructure from threats, while remote management tools enable administrators to effectively monitor and configure devices. With these features, HPE switches provide not only fast but also reliable data transmission, which is crucial for the smooth operation of organizations and access to services for end-users.

Other Digital Assets:
| Management Feature | Details |
|---|---|
| Switch Type | Managed |
| Switch Layer | L2+ |
| Quality of Service (QoS) | Yes |
| Web-Based Management | Yes |
| Ports & interfaces | Details |
|---|---|
| Basic Switching RJ-45 Ethernet Ports Quantity | 24 |
| Basic Switching RJ-45 Ethernet Ports Type | Gigabit Ethernet (10/100/1000) |
| Ports & interfaces | 4 |
| Feature | Details |
|---|---|
| Networking Standards | IEEE 802.1D, 802.1Q, 802.1Qaz, 802.1ab, 802.1p, 802.1s, 802.1w, 802.1x, 802.3, 802.3ab, 802.3ad, 802.3af, 802.3at, 802.3u, 802.3x, 802.3z |
| 10G Support | Yes |
| Copper Ethernet Cabling Tech | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Port Mirroring | Yes |
| Full Duplex | Yes |
| Spanning Tree Protocol | Yes |
| Auto-Sensing | Yes |
| Auto MDI/MDI-X | Yes |
| Link Aggregation | Yes |
| Rate Limiting | Yes |
| Flow Control Support | Yes |
| VLAN Support | Yes |
| Number of VLANs | 256 |
| Feature | Details |
|---|---|
| Switching Capacity | 128 Gbit/s |
| Throughput | 95.23 Mpps |
| MAC Address Table | 16,000 entries |
| Latency (10–100 Mbps) | 4.7 µs |
| Latency (1 Gbps) | 2.4 µs |
| Latency (10 Gbps) | 1.3 µs |
| Jumbo Frames Support | Yes |
| Packet Buffer Memory | 1.5 MB |
| Feature | Details |
|---|---|
| DHCP Features | DHCP Client |
| Access Control List (ACL) | Yes |
| IGMP Snooping | Yes |
| SSH/SSL Support | Yes |
| Feature | Details |
|---|---|
| Rack Mounting | Yes |
| Stackable | No |
| Form Factor | 1U |
| Product Colour | White |
| Feature | Details |
|---|---|
| Processor Model | ARM Cortex-A9 |
| Processor Frequency | 800 MHz |
| Memory Type | SDRAM |
| Internal Memory | 512 MB |
| Flash Memory | 256 MB |









Reviews
There are no reviews yet.