HPE Aruba Instant On 1930 Smart 8G 2SFP PoE+ 124W Switch
Hewlett Packard Enterprise Aruba Instant On AP12 RW Access Point
| Management Feature | Details |
|---|---|
| Switch Type | Managed |
| Switch Layer | L2/L3/L4 |
| Cloud Managed | Yes |
| Quality of Service (QoS) | Yes |
| Web-Based Management | Yes |
| ARP Inspection | Yes |
| System Event Log | Yes |
Ports & interfaces
| Ports & interfaces | Details |
|---|---|
| Basic Switching RJ-45 Ethernet Ports Quantity | 8 |
| Basic Switching RJ-45 Ethernet Ports Type | Gigabit Ethernet (10/100/1000) |
| SFP Module slots quality | 2 |
Network
| Feature | Details |
|---|---|
| Routing Entries | 32 |
| 10G Support | No |
| Copper Ethernet Cabling Tech | Â 1000BASE-T |
| Port Mirroring | Yes |
| Full Duplex | Yes |
| Spanning Tree Protocol | Yes |
| Auto-Sensing | Yes |
| Active link detection | Yes |
| Link Aggregation | Yes |
| Rate Limiting | Yes |
| Flow Control Support | Yes |
| VLAN Support | Yes |
| Number of VLANs | 4093 |
Data transmission
| Feature | Details |
|---|---|
| Switching Capacity | 20 Gbit/s |
| Throughput | 14.88 Mpps |
| MAC Address Table | 8,000 entries |
Security
| Feature | Details |
|---|---|
| DHCP Features | DHCP Client,DHCP snooping |
| Access Control List (ACL) | Yes |
| IGMP Snooping | Yes |
| BPDU Filtering/protection | Yes |
| Looping Protection | Yes |
| SSH/SSL Support | Yes |
MULTICAST FEATURES
Support   : Yes
Design:
| Feature | Details |
|---|---|
| Rack Mounting | Yes |
| Stackable | Yes |
| Form Factor | 1U |
| Product Colour | White |
Performance
| Feature | Details |
|---|---|
| Built-in Processor Model | Yes |
| Processor Model | ARM Cortex-A9 |
| Processor Frequency | 800 MHz |
| Memory Type | SDRAM/flash |
| Internal Memory | 512 MB |
| Flash Memory | 256 MB |
| Fanless | Yes |
SKU:Â 1064349











Reviews
There are no reviews yet.